2023-2024 Dream Home Open House Schedule

Come see this year’s dream home at our open houses (every Saturday and Sunday from 1 pm to 4 pm).

List of Open Houses

  • November 4, 2023 – 1 pm to 4 pm
  • November 5, 2023 – 1 pm to 4 pm
  • November 11, 2023 – 1 pm to 4 pm
  • November 12, 2023 – 1 pm to 4 pm
  • November 15, 2023 – 12 pm to 4 pm
  • November 18, 2023 – 1 pm to 4 pm
  • November 19, 2023 – 1 pm to 4 pm
  • November 25, 2023 – 1 pm to 4 pm
  • November 26, 2023 – 1 pm to 4 pm
  • December 2, 2023 – 1 pm to 4 pm
  • December 3, 2023 – 1 pm to 4 pm
  • December 9, 2023 – 1 pm to 4 pm
  • December 10, 2023 – 1 pm to 4 pm
  • December 16, 2023 – 1 pm to 4 pm
  • December 17, 2023 – 1 pm to 4 pm
  • December 23, 2023 – 1 pm to 4 pm
  • December 24, 2023 – 1 pm to 4 pm
  • December 27, 2023 – 12 pm to 4 pm
  • January 6, 2024 – 1 pm to 4 pm
  • January 7, 2024 – 1 pm to 4 pm
  • January 13, 2024 – 1 pm to 4 pm
  • January 14, 2024 – 1 pm to 4 pm
  • January 20, 2024 – 1 pm to 4 pm
  • January 21, 2024 – 1 pm to 4 pm
  • January 27, 2024 – 1 pm to 4 pm
  • January 28, 2024 – 1 pm to 4 pm
  • January 31, 2024 – 1 pm to 4 pm

Bluewater Health Foundation

Dream Home Lottery Tickets

Must be in Ontario and 18 years of age to purchase a ticket.

 

Dream Home Ticket Bundles

Back to top